Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
![]() James Graham |
Birth | 11 Oct 1804 | Enniskillen, County Fermanagh, Ireland ![]() |
Death | 9 Dec 1857 | Ogden, Weber, Utah Territory, United States ![]() |
Burial | 12 Dec 1857 | Ogden City Cemetery, Ogden, Weber, Utah, United States ![]() |
Marriage | 9 Sep 1849 | Salt Lake City, Salt Lake, Utah Territory, United States ![]() |
Type | Temple | |
Other Spouse | Christianna Gregory | F12 | |
Marriage | ||
Father | ||
Mother |
![]() Hannah Tucker Read |
Birth | 10 May 1821 | Lower Eversham, Burlington, New Jersey, United States ![]() |
Death | 11 Dec 1904 | Bennington, Bear Lake, Idaho, United States ![]() |
Burial | Dec 1904 | Bennington Cemetery, Bennington, Bear Lake, Idaho, United States ![]() |
Other Spouse | Alexander Jamison | F9263 | |
Marriage | 11 Jul 1837 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
Other Spouse | James McGowen | F1 (Civil) | |
Marriage | 7 Dec 1896 | Bennington, Bear Lake, Idaho, United States ![]() |
Father | John Haines Read | F39429 Group Sheet | |
Mother | Christianna Gregory | F39429 Group Sheet |
![]() William Benona Graham |
![]() Christianna Rachel Graham |
Birth | 15 Jun 1850 | Ogden, Weber, Utah, United States ![]() |
Death | 28 Jun 1927 | Bennington, Bear Lake, Idaho, United States ![]() |
Burial | 30 Jun 1927 | Bennington Cemetery, Bennington, Bear Lake, Idaho, United States ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.