Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Male John Reed Clark Jamison |
Birth | 11 Aug 1842 | Philadelphia, Philadelphia, Pennsylvania, United States |
Death | 4 Jul 1887 | Fairview, Oneida, Idaho Territory, United States |
Burial | 6 Jul 1887 | Millville, Cache, Utah Territory, United States |
Marriage | 22 Dec 1868 | Salt Lake City, Salt Lake, Utah Territory, United States |
Father | Alexander Jamison | F9263 Group Sheet | |
Mother | Hannah Tucker Read | F9263 Group Sheet |
Female Caroline Martin Garr |
Birth | 7 Jul 1836 | Richmond, Wayne, Indiana, United States |
Death | 2 Nov 1912 | Fairview, Oneida, Idaho Territory, United States |
Burial | 4 Nov 1912 | Fairview, Oneida, Idaho Territory, United States |
Father | Fielding Garr | F11152 Group Sheet | |
Mother | Paulina Turner | F11152 Group Sheet |
Male + William Henry Jamison |
Birth | 27 Feb 1870 | Millville, Cache, Utah Territory, United States |
Baptism | 1881 | |
Death | 24 Nov 1951 | Pacific Grove, Monterey, California, United States |
Burial | 27 Nov 1951 | Pacific Grove, Monterey, California, United States |
Spouse | Mary Arzella Jamison | F1838 | |
Marriage | 13 Dec 1900 | LOGAN |
Female Anna Eliza Jamison |
Birth | 5 Jan 1872 | Bennington, Bear Lake, Idaho Territory, United States |
Death | 26 Apr 1922 | Fairview, Franklin, Idaho, United States |
Burial | 29 Apr 1922 | Fairview Cemetery, Fairview, Franklin, Idaho, United States |
Spouse | Alexander Willard Larsen | F9221 | |
Marriage | 8 Dec 1897 | Logan, Cache, Utah, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.