Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | George Penrod | |
Birth | 22 Mar 1901 | Pinetop, Navajo, Arizona Territory, United States |
Gender | Male | |
Death | 9 Dec 1969 | Phoenix, Maricopa, Arizona, United States |
Burial | Resthaven Park East Cemetery, Phoenix, Maricopa, Arizona, United States | |
Person ID | I103885 | Main Tree |
Last Modified | 12 Dec 2024 |
Father | Albert Nathaniel Penrod, b. 14 May 1864, Payson, Utah, Utah Territory, United States d. 5 Apr 1922, Apache, Cochise, Arizona, United States (Age 57 years) | |
Mother | Mary Catherine Beckstead, b. 11 Sep 1870, South Jordan, Salt Lake, Utah Territory, United States d. 20 Mar 1944, McNary, Apache, Arizona, United States (Age 73 years) | |
Marriage | 25 May 1885 | Taylor, Apache, Arizona Territory, United States |
Family ID | F37108 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.