Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Grant Theodore Halliday | |
Birth | 18 Dec 1908 | Salt Lake City, Salt Lake, Utah, United States |
Gender | Male | |
Death | 8 Aug 1984 | Jacksonville, Pulaski, Arkansas, United States |
Burial | Rest Hills Memorial Park, North Little Rock, Pulaski, Arkansas, United States | |
Person ID | I127951 | Main Tree |
Last Modified | 5 Jan 2025 |
Father | Christian "Charles" Waldemar Pedersen Halliday, b. 19 Jun 1877, Elling, Horns, Hjørring, Denmark d. 24 Dec 1953, Murray, Salt Lake, Utah, United States (Age 76 years) | |
Mother | Matilda Marie Christensen, b. 3 Oct 1879, Hørmested, Horns, Hjørring, Denmark d. 7 Apr 1966, Yelm, Thurston, Washington, United States (Age 86 years) | |
Marriage | 18 Jun 1897 | Logan, Cache, Utah, United States |
Family ID | F39078 | Group Sheet | Family Chart |
Event Map |
|
Photos | Grant Theodore Halliday Contributed to FamilySearch.org by Kimbrely Holtom 14 March 2018 |
We make every effort to document our research. If you have something you would like to add, please contact us.