Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Norma Christensen | |
Birth | 19 Nov 1919 | Mink Creek, Franklin, Idaho, United States |
Gender | Female | |
Death | 19 Nov 1919 | |
Person ID | I147317 | Main Tree |
Last Modified | 22 Jan 2025 |
Father | Charley Christensen, b. 30 May 1896, Mink Creek, Oneida, Idaho, United States d. 30 Mar 1969, Caldwell, Canyon, Idaho, United States (Age 72 years) | |
Mother | Elva Sylvia Nelson, b. 27 Sep 1897, Mink Creek, Oneida, Idaho, United States d. 15 Jul 1963, Caldwell, Canyon, Idaho, United States (Age 65 years) | |
Marriage | 9 Jun 1914 | Preston, Franklin, Idaho, United States |
Family ID | F39323 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.