Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Nancy Garr | |
Birth | 17 Oct 1822 | Richmond, Wayne, Indiana, United States |
Gender | Female | |
Burial | Apr 1900 | Holden Cemetery, Holden, Millard, Utah, United States |
Death | 1 Apr 1900 | Holden, Millard, Utah, United States |
Person ID | I28493 | Main Tree |
Last Modified | 14 Dec 2024 |
Father | Fielding Garr, b. 19 Aug 1794, Madison, Culpeper, Virginia, United States d. 15 Jun 1855, Syracuse, Davis, Utah, United States (Age 60 years) | |
Mother | Paulina Turner, b. 23 May 1805, Woodford, Kentucky, United States d. 4 Nov 1844, Nauvoo, Hancock, Illinois, United States (Age 39 years) | |
Marriage | 18 Nov 1819 | Richmond, Wayne, Indiana, United States |
Family ID | F11152 | Group Sheet | Family Chart |
Event Map |
|
Photos | Nancy Garr Contributed to FamilySearch.org by Ann Somerville 4 April 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.