Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brundage, Margaret Lovina | 9 Jul 1956 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I84946 |
2 | Freestone, Delia Ann | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I70909 | |
3 | Freestone, Herbert Lawrence | 9 Sep 1980 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I70914 |
4 | Freestone, Lillian Mabel | 2 Aug 1993 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I70916 |
5 | Millet, Alma Wesley | 15 Oct 1966 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I84951 |
6 | Millet, Artimus Brundage | 6 Jun 1926 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I84954 |
7 | Millett, Alma Jr | 13 Feb 1938 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I94420 |
8 | Millett, Artimus | 15 Nov 1915 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I84945 |
9 | Millett, Maurice Robert Jr | 2016 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I99156 |
10 | Packer, Charlotte Beryl | 2 Aug 1961 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I61583 |
11 | Packer, Clara Mabel | 2 Jan 1930 | City of Mesa Cemetery, Mesa, Maricopa, Arizona, United States | I61585 |
We make every effort to document our research. If you have something you would like to add, please contact us.