Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christensen, Stephen Christian | 28 May 1882 | Logan, Cache, Utah, United States | I4618 |
2 | Larsen, Alexander Willard | 28 Jan 1877 | Logan, Cache, Utah, United States | I23321 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Comish, Newel Howland | 17 Mar 1982 | Logan, Cache, Utah, United States | I33606 |
2 | Hansen, Hans Hendrik | 4 Oct 1920 | Logan, Cache, Utah, United States | I54 |
3 | Hansen, Harvey Stephen | 21 Feb 2014 | Logan, Cache, Utah, United States | I4535 |
4 | Jamison, Hazen Morrell | 27 Jan 1985 | Logan, Cache, Utah, United States | I4742 |
5 | Jamison, Margaret | 1 Mar 2024 | Logan, Cache, Utah, United States | I28077 |
6 | Larsen, John Christian Sr | 27 Apr 1943 | Logan, Cache, Utah, United States | I33605 |
7 | Packer, Helgar Jacob | 16 Aug 1930 | Logan, Cache, Utah, United States | I56937 |
8 | Whitehead, Maggie Comish | 19 Sep 1991 | Logan, Cache, Utah, United States | I4759 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Christensen / Egley | 17 Nov 1911 | Logan, Cache, Utah, United States | F39195 |
2 | Christensen / Jensen | 30 Sep 1904 | Logan, Cache, Utah, United States | F39131 |
3 | Christensen / Jensen | 11 Oct 1910 | Logan, Cache, Utah, United States | F39257 |
4 | Hansen / Christensen | 10 Nov 1904 | Logan, Cache, Utah, United States | F1813 |
5 | Hansen / Jamison | 12 Apr 1949 | Logan, Cache, Utah, United States | F2 |
6 | Hansen / Olsen | 9 Oct 1901 | Logan, Cache, Utah, United States | F1808 |
7 | Jamison / Whitehead | 25 Feb 1925 | Logan, Cache, Utah, United States | F11087 |
8 | Larsen / Jamison | 8 Dec 1897 | Logan, Cache, Utah, United States | F9221 |
9 | Pedersen Halliday / Christensen | 18 Jun 1897 | Logan, Cache, Utah, United States | F39078 |
10 | Whitehead / Comish | 16 Dec 1896 | Logan, Cache, Utah, United States | F1848 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Christensen / Egley | 17 Nov 1911 | Logan, Cache, Utah, United States | F39195 |
2 | Larsen / Christensen | 30 Nov 1894 | Logan, Cache, Utah, United States | F39024 |
We make every effort to document our research. If you have something you would like to add, please contact us.