Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1932 | Los Angeles, Los Angeles, California, United States | I23037 |
2 | ![]() | 19 Sept 1934 | Los Angeles, Los Angeles, California, United States | I18441 |
3 | ![]() | 23 Sep 1926 | Los Angeles, Los Angeles, California, United States | I23039 |
4 | ![]() | 24 Jul 1932 | Los Angeles, Los Angeles, California, United States | I23038 |
5 | ![]() | 19 Feb 1925 | Los Angeles, Los Angeles, California, United States | I23040 |
6 | ![]() | 17 Aug 1913 | Los Angeles, Los Angeles, California, United States | I70914 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 1932 | Los Angeles, Los Angeles, California, United States | I23036 |
2 | ![]() | 27 Aug 1960 | Los Angeles, Los Angeles, California, United States | I18465 |
3 | ![]() | 21 Jan 1960 | Los Angeles, Los Angeles, California, United States | I18466 |
4 | ![]() | 17 Apr 1965 | Los Angeles, Los Angeles, California, United States | I18462 |
5 | ![]() | 17 Feb 1966 | Los Angeles, Los Angeles, California, United States | I18463 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / Allen | 12 May 1924 | Los Angeles, Los Angeles, California, United States | F9114 |
We make every effort to document our research. If you have something you would like to add, please contact us.