Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Nov 1887 | Mesa, Maricopa, Arizona, United States | I84954 |
2 | ![]() | 11 Jun 1929 | Mesa, Maricopa, Arizona, United States | I75595 |
3 | ![]() | 23 Jul 1920 | Mesa, Maricopa, Arizona, United States | I75596 |
4 | ![]() | 4 Oct 1920 | Mesa, Maricopa, Arizona, United States | I99154 |
5 | ![]() | 26 May 1898 | Mesa, Maricopa, Arizona, United States | I84949 |
6 | ![]() | 17 Jul 1893 | Mesa, Maricopa, Arizona, United States | I75592 |
7 | ![]() | 21 Aug 1896 | Mesa, Maricopa, Arizona, United States | I99153 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1929 | Mesa, Maricopa, Arizona, United States | I75595 |
2 | ![]() | 5 Sep 1920 | Mesa, Maricopa, Arizona, United States | I75596 |
3 | ![]() | 14 Nov 1920 | Mesa, Maricopa, Arizona, United States | I99154 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jul 1956 | Mesa, Maricopa, Arizona, United States | I84946 |
2 | ![]() | 29 Jan 1991 | Mesa, Maricopa, Arizona, United States | I70910 |
3 | ![]() | 8 Feb 2003 | Mesa, Maricopa, Arizona, United States | I70915 |
4 | ![]() | 21 Oct 1955 | Mesa, Maricopa, Arizona, United States | I70908 |
5 | ![]() | 5 Sep 1980 | Mesa, Maricopa, Arizona, United States | I70914 |
6 | ![]() | 28 May 2003 | Mesa, Maricopa, Arizona, United States | I70912 |
7 | ![]() | 30 Jul 1993 | Mesa, Maricopa, Arizona, United States | I70916 |
8 | ![]() | 7 Apr 1993 | Mesa, Maricopa, Arizona, United States | I70913 |
9 | ![]() | 29 Apr 2014 | Mesa, Maricopa, Arizona, United States | I4489 |
10 | ![]() | 8 Aug 2010 | Mesa, Maricopa, Arizona, United States | I99155 |
11 | ![]() | 25 Apr 2019 | Mesa, Maricopa, Arizona, United States | I28046 |
12 | ![]() | 13 Oct 1966 | Mesa, Maricopa, Arizona, United States | I84951 |
13 | ![]() | 4 Jun 1926 | Mesa, Maricopa, Arizona, United States | I84954 |
14 | ![]() | 11 Feb 1938 | Mesa, Maricopa, Arizona, United States | I94420 |
15 | ![]() | 21 Dec 1965 | Mesa, Maricopa, Arizona, United States | I84953 |
16 | ![]() | 14 Nov 1915 | Mesa, Maricopa, Arizona, United States | I84945 |
17 | ![]() | 10 Mar 2018 | Mesa, Maricopa, Arizona, United States | I75595 |
18 | ![]() | 5 Mar 1981 | Mesa, Maricopa, Arizona, United States | I84952 |
19 | ![]() | 15 Jul 2011 | Mesa, Maricopa, Arizona, United States | I75593 |
20 | ![]() | 12 Apr 1987 | Mesa, Maricopa, Arizona, United States | I75596 |
21 | ![]() | 9 Feb 1998 | Mesa, Maricopa, Arizona, United States | I84949 |
22 | ![]() | 15 Jun 1975 | Mesa, Maricopa, Arizona, United States | I84950 |
23 | ![]() | 9 Aug 1942 | Mesa, Maricopa, Arizona, United States | I94426 |
24 | ![]() | 4 Dec 1981 | Mesa, Maricopa, Arizona, United States | I99152 |
25 | ![]() | 17 Jun 1933 | Mesa, Maricopa, Arizona, United States | I75594 |
26 | ![]() | 27 Aug 1958 | Mesa, Maricopa, Arizona, United States | I75592 |
27 | ![]() | 10 Oct 1961 | Mesa, Maricopa, Arizona, United States | I38462 |
28 | ![]() | 31 Jul 1961 | Mesa, Maricopa, Arizona, United States | I61583 |
29 | ![]() | 3 Apr 1959 | Mesa, Maricopa, Arizona, United States | I52284 |
30 | ![]() | 1 Feb 1943 | Mesa, Maricopa, Arizona, United States | I99151 |
31 | ![]() | 31 Oct 1935 | Mesa, Maricopa, Arizona, United States | I99153 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1926 | Mesa, Maricopa, Arizona, United States | I94422 |
2 | ![]() | 12 Feb 2003 | Mesa, Maricopa, Arizona, United States | I70915 |
3 | ![]() | 24 Oct 1955 | Mesa, Maricopa, Arizona, United States | I70908 |
4 | ![]() | 2 Jun 2003 | Mesa, Maricopa, Arizona, United States | I70912 |
5 | ![]() | 1993 | Mesa, Maricopa, Arizona, United States | I70913 |
6 | ![]() | Mesa, Maricopa, Arizona, United States | I99155 | |
7 | ![]() | 1 May 2019 | Mesa, Maricopa, Arizona, United States | I28046 |
8 | ![]() | 23 Dec 1965 | Mesa, Maricopa, Arizona, United States | I84953 |
9 | ![]() | 25 Jul 2011 | Mesa, Maricopa, Arizona, United States | I75593 |
10 | ![]() | 20 Dec 1968 | Mesa, Maricopa, Arizona, United States | I75597 |
11 | ![]() | Jun 1888 | Mesa, Maricopa, Arizona, United States | I94428 |
12 | ![]() | 15 Apr 1987 | Mesa, Maricopa, Arizona, United States | I75596 |
13 | ![]() | 30 Dec 2008 | Mesa, Maricopa, Arizona, United States | I99154 |
14 | ![]() | 12 Aug 1942 | Mesa, Maricopa, Arizona, United States | I94426 |
15 | ![]() | 8 Dec 1981 | Mesa, Maricopa, Arizona, United States | I99152 |
16 | ![]() | 18 Jun 1933 | Mesa, Maricopa, Arizona, United States | I75594 |
17 | ![]() | 4 Sep 1986 | Mesa, Maricopa, Arizona, United States | I84947 |
18 | ![]() | 30 Aug 1958 | Mesa, Maricopa, Arizona, United States | I75592 |
19 | ![]() | 27 Apr 1956 | Mesa, Maricopa, Arizona, United States | I38465 |
20 | ![]() | 3 Feb 1943 | Mesa, Maricopa, Arizona, United States | I99151 |
21 | ![]() | 2 Nov 1935 | Mesa, Maricopa, Arizona, United States | I99153 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Millett / Hicks | 15 Jan 1945 | Mesa, Maricopa, Arizona, United States | F35261 |
2 | Millett / Penrod | 30 Apr 1928 | Mesa, Maricopa, Arizona, United States | F31576 |
3 | Millett / Standage | 7 May 1918 | Mesa, Maricopa, Arizona, United States | F35260 |
We make every effort to document our research. If you have something you would like to add, please contact us.