Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christensen, Carma | 9 Feb 1915 | Mink Creek, Franklin, Idaho, United States | I132782 |
2 | Christensen, Carrie | 27 Apr 1916 | Mink Creek, Franklin, Idaho, United States | I137616 |
3 | Christensen, Clara | 15 Oct 1919 | Mink Creek, Franklin, Idaho, United States | I137619 |
4 | Christensen, Helen | 7 Jun 1916 | Mink Creek, Franklin, Idaho, United States | I142463 |
5 | Christensen, Hyrum Ray | 22 May 1920 | Mink Creek, Franklin, Idaho, United States | I142462 |
6 | Christensen, Hyrum Wilford | 14 Apr 1893 | Mink Creek, Franklin, Idaho, United States | I4622 |
7 | Christensen, Ivy | 11 Jan 1912 | Mink Creek, Franklin, Idaho, United States | I142466 |
8 | Christensen, Leroy Martin | 17 Feb 1914 | Mink Creek, Franklin, Idaho, United States | I137620 |
9 | Christensen, Lillie | 16 May 1915 | Mink Creek, Franklin, Idaho, United States | I137618 |
10 | Christensen, Lyllis | 23 Feb 1917 | Mink Creek, Franklin, Idaho, United States | I132783 |
11 | Christensen, Merlon Stephen | 6 Oct 1917 | Mink Creek, Franklin, Idaho, United States | I147319 |
12 | Christensen, Norma | 19 Nov 1919 | Mink Creek, Franklin, Idaho, United States | I147317 |
13 | Christensen, Norman Hans | 19 Nov 1919 | Mink Creek, Franklin, Idaho, United States | I147315 |
14 | Christensen, Pearl | 5 Nov 1918 | Mink Creek, Franklin, Idaho, United States | I137617 |
15 | Christensen, Ronald Charley | 14 May 1915 | Mink Creek, Franklin, Idaho, United States | I147320 |
16 | Halliday, Drucilla Josephine | 20 Nov 1900 | Mink Creek, Franklin, Idaho, United States | I127952 |
17 | Halliday, Stephen Francis | 29 Apr 1903 | Mink Creek, Franklin, Idaho, United States | I127950 |
18 | Halliday, Wallace Waltimer | 22 Sep 1898 | Mink Creek, Franklin, Idaho, United States | I127954 |
19 | Hansen, Afton Johannah | 29 Apr 1915 | Mink Creek, Franklin, Idaho, United States | I4534 |
20 | Hansen, Annie Cathrine | 16 Dec 1890 | Mink Creek, Franklin, Idaho, United States | I107 |
21 | Hansen, Carrie | 25 Mar 1886 | Mink Creek, Franklin, Idaho, United States | I101 |
22 | Hansen, Delmar Hans or Duke | 25 Oct 1921 | Mink Creek, Franklin, Idaho, United States | I4536 |
23 | Hansen, Erastus | 16 Jun 1887 | Mink Creek, Franklin, Idaho, United States | I105 |
24 | Hansen, Eveline | 22 Nov 1899 | Mink Creek, Franklin, Idaho, United States | I112 |
25 | Hansen, Gene Arden | 25 Mar 1931 | Mink Creek, Franklin, Idaho, United States | I4489 |
26 | Hansen, Harvey Stephen | 5 Oct 1917 | Mink Creek, Franklin, Idaho, United States | I4535 |
27 | Hansen, Hilda | 22 Nov 1899 | Mink Creek, Franklin, Idaho, United States | I113 |
28 | Hansen, James | 1897 | Mink Creek, Franklin, Idaho, United States | I111 |
29 | Hansen, Joseph | 13 Nov 1927 | Mink Creek, Franklin, Idaho, United States | I4537 |
30 | Hansen, Julia Annie | 11 Jun 1888 | Mink Creek, Franklin, Idaho, United States | I108 |
31 | Hansen, Mary Sophia | 30 Aug 1892 | Mink Creek, Franklin, Idaho, United States | I106 |
32 | Hansen, Ruby Matilda | 10 Apr 1913 | Mink Creek, Franklin, Idaho, United States | I4533 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hansen, Gene Arden | 7 Jun 1931 | Mink Creek, Franklin, Idaho, United States | I4489 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christensen, Carma | 7 Jan 1916 | Mink Creek, Franklin, Idaho, United States | I132782 |
2 | Christensen, Clara | 21 Mar 2013 | Mink Creek, Franklin, Idaho, United States | I137619 |
3 | Christensen, Lillie | 17 May 1915 | Mink Creek, Franklin, Idaho, United States | I137618 |
4 | Halliday, Christian Waltmer Jr | 22 Sep 1898 | Mink Creek, Franklin, Idaho, United States | I127955 |
5 | Hansen, Annie Cathrine | 14 Jun 1891 | Mink Creek, Franklin, Idaho, United States | I107 |
6 | Hansen, Carrie | 28 Mar 1886 | Mink Creek, Franklin, Idaho, United States | I101 |
7 | Hansen, Eveline | 22 Nov 1899 | Mink Creek, Franklin, Idaho, United States | I112 |
8 | Hansen, James | Jan 1900 | Mink Creek, Franklin, Idaho, United States | I111 |
9 | Hansen, Joseph | 13 Nov 1927 | Mink Creek, Franklin, Idaho, United States | I4537 |
10 | Hansen, Julia Annie | 4 Oct 1909 | Mink Creek, Franklin, Idaho, United States | I108 |
11 | Mikkelsen, Anna Kathrine | 2 May 1900 | Mink Creek, Franklin, Idaho, United States | I55 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Christensen, Carma | 9 Jan 1916 | Mink Creek, Franklin, Idaho, United States | I132782 |
2 | Christensen, Josephine Frediricka | Mink Creek, Franklin, Idaho, United States | I4620 | |
3 | Christensen, Leroy Martin | 4 Nov 1994 | Mink Creek, Franklin, Idaho, United States | I137620 |
4 | Christensen, Lillie | 18 May 1915 | Mink Creek, Franklin, Idaho, United States | I137618 |
5 | Christensen, Pearl | Mink Creek, Franklin, Idaho, United States | I137617 | |
6 | Hansen, Andrew Marius | 15 Sep 1942 | Mink Creek, Franklin, Idaho, United States | I100 |
7 | Hansen, Annie Cathrine | Jun 1891 | Mink Creek, Franklin, Idaho, United States | I107 |
8 | Hansen, Carrie | Mar 1886 | Mink Creek, Franklin, Idaho, United States | I101 |
9 | Hansen, Erastus | Jun 1887 | Mink Creek, Franklin, Idaho, United States | I105 |
10 | Hansen, Eveline | Nov 1899 | Mink Creek, Franklin, Idaho, United States | I112 |
11 | Hansen, Hans Hendrik | 7 Oct 1920 | Mink Creek, Franklin, Idaho, United States | I54 |
12 | Hansen, Hilda | 1901 | Mink Creek, Franklin, Idaho, United States | I113 |
13 | Hansen, James | Jan 1900 | Mink Creek, Franklin, Idaho, United States | I111 |
14 | Hansen, Joseph | 13 Nov 1927 | Mink Creek, Franklin, Idaho, United States | I4537 |
15 | Hansen, Julia Annie | Oct 1909 | Mink Creek, Franklin, Idaho, United States | I108 |
16 | Hansen, Rasminie "Minnie" | Mink Creek, Franklin, Idaho, United States | I109 | |
17 | Jepsen, Andrew Jr. | 26 Mar 1960 | Mink Creek, Franklin, Idaho, United States | I123316 |
18 | Mikkelsen, Anna Kathrine | 4 May 1900 | Mink Creek, Franklin, Idaho, United States | I55 |
We make every effort to document our research. If you have something you would like to add, please contact us.