Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bringhurst, Anna | 31 Aug 1825 | Philadelphia, Philadelphia, Pennsylvania, United States | I108651 |
2 | Bringhurst, Elizabeth | 9 Nov 1820 | Philadelphia, Philadelphia, Pennsylvania, United States | I108653 |
3 | Bringhurst, John | 25 Sep 1823 | Philadelphia, Philadelphia, Pennsylvania, United States | I108652 |
4 | Bringhurst, John | 27 Jun 1828 | Philadelphia, Philadelphia, Pennsylvania, United States | I108654 |
5 | Bringhurst, Joseph | 18 Feb 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I108636 |
6 | Bringhurst, Joseph | 10 Nov 1816 | Philadelphia, Philadelphia, Pennsylvania, United States | I108655 |
7 | Bringhurst, Samuel Sr | 21 Dec 1812 | Philadelphia, Philadelphia, Pennsylvania, United States | I108658 |
8 | Bringhurst, Susan | 27 Jun 1838 | Philadelphia, Philadelphia, Pennsylvania, United States | I108656 |
9 | Bringhurst, Thomas | 10 Aug 1814 | Philadelphia, Philadelphia, Pennsylvania, United States | I108657 |
10 | Evans, Elizabeth | 7 Apr 1788 | Philadelphia, Philadelphia, Pennsylvania, United States | I108637 |
11 | Jamison, John Reed Clark | 11 Aug 1842 | Philadelphia, Philadelphia, Pennsylvania, United States | I23107 |
12 | McGowen, James | 16 Mar 1818 | Philadelphia, Philadelphia, Pennsylvania, United States | I4574 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Evans, Elizabeth | 5 Apr 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I108637 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bringhurst, John | 6 Jun 1827 | Philadelphia, Philadelphia, Pennsylvania, United States | I108652 |
2 | Bringhurst, John | Aft 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I108654 |
3 | Evans, Elizabeth | 3 Dec 1861 | Philadelphia, Philadelphia, Pennsylvania, United States | I108637 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bringhurst, Joseph | 1989 | Philadelphia, Philadelphia, Pennsylvania, United States | I108655 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bringhurst / Evans | 5 Aug 1811 | Philadelphia, Philadelphia, Pennsylvania, United States | F38956 |
2 | Jamison / Read | 11 Jul 1837 | Philadelphia, Philadelphia, Pennsylvania, United States | F9263 |
We make every effort to document our research. If you have something you would like to add, please contact us.