Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1825 | Philadelphia, Philadelphia, Pennsylvania, United States | I108651 |
2 | ![]() | 9 Nov 1820 | Philadelphia, Philadelphia, Pennsylvania, United States | I108653 |
3 | ![]() | 25 Sep 1823 | Philadelphia, Philadelphia, Pennsylvania, United States | I108652 |
4 | ![]() | 27 Jun 1828 | Philadelphia, Philadelphia, Pennsylvania, United States | I108654 |
5 | ![]() | 18 Feb 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I108636 |
6 | ![]() | 10 Nov 1816 | Philadelphia, Philadelphia, Pennsylvania, United States | I108655 |
7 | ![]() | 21 Dec 1812 | Philadelphia, Philadelphia, Pennsylvania, United States | I108658 |
8 | ![]() | 27 Jun 1838 | Philadelphia, Philadelphia, Pennsylvania, United States | I108656 |
9 | ![]() | 10 Aug 1814 | Philadelphia, Philadelphia, Pennsylvania, United States | I108657 |
10 | ![]() | 7 Apr 1788 | Philadelphia, Philadelphia, Pennsylvania, United States | I108637 |
11 | ![]() | 19 Mar 1795 | Philadelphia, Philadelphia, Pennsylvania, United States | I147602 |
12 | ![]() | 11 Aug 1842 | Philadelphia, Philadelphia, Pennsylvania, United States | I23107 |
13 | ![]() | 16 Mar 1818 | Philadelphia, Philadelphia, Pennsylvania, United States | I4574 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I108637 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1827 | Philadelphia, Philadelphia, Pennsylvania, United States | I108652 |
2 | ![]() | Aft 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I108654 |
3 | ![]() | Aft 1880 | Philadelphia, Philadelphia, Pennsylvania, United States | I108655 |
4 | ![]() | 3 Dec 1861 | Philadelphia, Philadelphia, Pennsylvania, United States | I108637 |
5 | ![]() | 15 Jan 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I147828 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1989 | Philadelphia, Philadelphia, Pennsylvania, United States | I108655 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bringhurst / Evans | 5 Aug 1811 | Philadelphia, Philadelphia, Pennsylvania, United States | F38956 |
2 | Jamison / | 11 Jul 1837 | Philadelphia, Philadelphia, Pennsylvania, United States | F39365 |
3 | Jamison / Read | 11 Jul 1837 | Philadelphia, Philadelphia, Pennsylvania, United States | F9263 |
4 | Read / Gregory | 17 Feb 1819 | Philadelphia, Philadelphia, Pennsylvania, United States | F39429 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Jamison / | 11 Dec 1841 | Philadelphia, Philadelphia, Pennsylvania, United States | F39365 |
We make every effort to document our research. If you have something you would like to add, please contact us.