Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1898 | Pinetop, Navajo, Arizona, United States | I43068 |
2 | ![]() | 6 Apr 1896 | Pinetop, Navajo, Arizona, United States | I43069 |
3 | ![]() | 9 Dec 1909 | Pinetop, Navajo, Arizona, United States | I43067 |
4 | ![]() | 19 Aug 1908 | Pinetop, Navajo, Arizona, United States | I84988 |
5 | ![]() | 10 Nov 1904 | Pinetop, Navajo, Arizona, United States | I47670 |
6 | ![]() | 11 Feb 1899 | Pinetop, Navajo, Arizona, United States | I103886 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Feb 1920 | Pinetop, Navajo, Arizona, United States | I103889 |
2 | ![]() | 13 Aug 1932 | Pinetop, Navajo, Arizona, United States | I52294 |
3 | ![]() | 10 May 1935 | Pinetop, Navajo, Arizona, United States | I52287 |
4 | ![]() | 9 May 1907 | Pinetop, Navajo, Arizona, United States | I47670 |
5 | ![]() | 27 Jul 1931 | Pinetop, Navajo, Arizona, United States | I47669 |
6 | ![]() | 13 Feb 1935 | Pinetop, Navajo, Arizona, United States | I52296 |
7 | ![]() | 20 Jun 1938 | Pinetop, Navajo, Arizona, United States | I43065 |
8 | ![]() | 26 Feb 1920 | Pinetop, Navajo, Arizona, United States | I47674 |
9 | ![]() | 21 Jan 1914 | Pinetop, Navajo, Arizona, United States | I103893 |
10 | ![]() | 13 Sep 1943 | Pinetop, Navajo, Arizona, United States | I52291 |
11 | ![]() | 21 Aug 1916 | Pinetop, Navajo, Arizona, United States | I52282 |
We make every effort to document our research. If you have something you would like to add, please contact us.